Text only  Print this page | E-mail this page| Add to favourites|Suggest similar pages
British Council home
Students studying literature. © Mat Wright
Back to Introduction
Main Titles
Statistical Information
Skills around the World: Hong Kong

Please use the arrowed titles below to reveal statistics and links for each section.

Demographics

Hong Kong by age group:

Mid-2009
Age Group Male (’000) Female (’000) Both sexes (’000) Both sexes (% of total population)
0-4 118.3 108.4 226.7 3.2
5-9 135.6 125.8 261.4 3.7
10-14 193.2 183.7 376.9 5.4
15-19 220.9 208.8 429.7 6.1
20-24 215.0 234.5 449.5 6.4
25-29 231.8 307.2 539.0 7.7
30-34 227.5 315.1 542.6 7.7
35-39 242.5 335.5 578.0 8.2
40-44 265.8 337.2 603.0 8.6
45-49 319.5 357.6 677.1 9.7
50-54 303.1 309.3 612.4 8.7
55-59 238.7 239.6 478.3 6.8
60-64 169.5 163.7 333.2 4.8
65-69 117.6 105.0 222.6 3.2
70-74 115.2 118.5 233.7 3.3
75-79 95.9 104.7 200.6 2.9
80-84 53.1 76.2 129.3 1.8
> = 85 36.4 77.9 114.3 1.6
All age groups 3 299.6 3 708.7 7 008.3 100

Source: Census and Statistics Department

Hong Kong by population growth (% per year):

Natural increase (’000) Net movement (’000) Population growth (’000) Population growth rate (%)
2005 15.4 14.3 29.7 0.4
2006 23.4 20.5 43.9 0.6
2007 28.8 40.0 68.8 1.0
2008 34.1 17.7 51.8 0.7
2009 41.3 -10.7 30.6 0.4

Hong Kong Gross Domestic Product (GDP) and GDP per capita

Gross Domestic Product (GDP)


Figures released on 14 August 2009.
Source: Census and Statistics Department

Educational Attainment

Hong Kong resident population aged 15 and over by age group and educational attainment (highest level attended), 2006:

Age group Pre-primary No schooling/ Primary Lower secondary Upper secondary Sixth form (including craft level)
15-19 494 2 509 96 850 230 085 60 356
20-24 1 409 6 897 48 487 148 906 34 935
25-29 2 524 13 523 72 898 159 501 31 093
30-34 4 255 24 660 103 736 174 953 30 027
35-39 5 841 37 789 120 997 198 491 34 132
40-44 9 989 79 543 154 887 223 512 42 178
45-49 16 370 153 205 163 332 177 635 38 149
50-54 22 103 177 534 130 177 110 599 25 141
55-59 26 865 157 052 97 188 76 109 20 816
60-64 27 896 96 963 49 228 31 363 13 189
65+ 305 564 334 437 86 803 48 620 21 403
Aged 15 or above 423 310 1 084 112 1 124 583 1 579 774 351 419

Age group Post-secondary diploma/certificate Post-secondary sub-degree courses Post-secondary degree courses Resident population
15-19 17 484 1 280 13 179 439 237
20-24 32 897 59 292 136 945 469 768
25-29 28 693 35 110 158 945 502 287
30-34 27 297 25 728 159 183 549 839
35-39 25 333 24 900 129 877 577 360
40-44 25 523 23 495 112 368 671 495
45-49 18 382 17 937 74 645 659 655
50-54 13 030 10 783 44 766 534 133
55-59 9 193 7 028 28 051 422 302
60-64 4 875 3 972 18 313 245 799
65+ 10 007 7 650 38 312 852 796
Aged 15 or above 212 714 234,175 914 584 5 924 671

Source: Census and Statistics Department

Labour Force

Hong Kong labour force participation rates (LFPRs) – by sex:

Period Male Female Both sexes
No ('000) LFPR (%) No ('000) LFPR (%) No ('000) LFPR (%)
2006 1 950.6 70.9 1 621.2 52.6 3 571.8 61.2
2007 1 958.2 70.5 1 671.3 53.1 3 629.6 61.2
2008 1 949.4 69.7 1 699.5 53.1 3 648.9 60.9
3-5/2008 1 942.9 69.6 1 695.1 53.1 3 638.1 60.8
4-6/2008 1 942.5 69.5 1 695.7 53.1 3 638.2 60.7
5-7/2008 1 946.1 69.6 1 698.0 53.1 3 644.1 60.8
6-8/2008 1 952.9 69.8 1 707.1 53.4 3 659.9 61.0
7-9/2008 1 952.7 69.8 1 704.7 53.2 3 657.4 60.9
8-10/2008 1 952.4 69.7 1 700.8 53.0 3 653.2 60.8
9-11/2008 1 947.5 69.5 1 699.8 52.9 3 647.4 60.6
10-12/2008 1 949.7 69.5 1 712.2 53.3 3 661.9 60.9
11/2008-1/2009 1 964.6 69.9 1 723.1 53.4 3 687.7 61.1
12/2008-2/2009 1 958.3 69.8 1 726.8 53.7 3 685.1 61.2
1-3/2009 1 957.4 69.7 1 737.5 54.0 3 694.9 61.3
2-4/2009 1 957.9 69.7 1 741.1 54.0 3 699.0 61.3
3-5/2009 1 966.4 69.9 1 748.3 54.1 3 714.7 61.5
4-6/2009 1 966.5 69.9 1 742.7 53.8 3 709.2 61.3
5-7/2009 N.A. N.A. N.A. N.A. 3 719.0 N.A.

Key Industries – Number Employed

There are currently four key industry 'pillars' of the Hong Kong economy: financial services, tourism, trading and logistics, and professional services.

Source: Census and Statistics Department

   Return to homepage

The United Kingdom’s international organisation for cultural relations and educational opportunities.
A registered charity: 209131 (England and Wales) SC037733 (Scotland)
Registered in Singapore as a branch (T09FC0012J) and as a charity (No 0768).
Our privacy and copyright statements.
Our commitment to freedom of information. Double-click for pop-up dictionary.

 Positive About Disabled People