Salaries and expenses
Salaries
- Salaries in organisational chart (pdf 114kb), correct as at 30 June 2010
- Executive board salaries (csv 4kb), correct as at 30 June 2010
Expenses
Sir Vernon Ellis
- 1 April 2011 - 1 August 2011 Expenses (pdf 11kb)
Martin Davidson
- 1 January 2010 - 30 June 2011 UK expenses (pdf 37kb)
- 1 January 2010 - 30 June 2011 Overseas expenses (pdf 24kb)
- 1 January 2009 - 31 December 2010 all expenses (pdf 247kb)
- 1 April 2007 - 31 December 2008 all expenses (pdf 245kb)
Pippa Greenslade
- 20 September 2010 - 30 June 2011 UK expenses (pdf 17kb)
- 20 September 2010 - 30 June 2011 Overseas expenses (pdf 13kb)
Adrian Greer
- 1 January 2011 - 30 September 2011 UK expenses (pdf 12kb)
- 1 January 2011 - 30 September 2011 Overseas expenses (pdf 12kb)
Mark Robson
- 1 January 2010 - 30 June 2011 Overseas expenses (pdf 21kb)
- 1 January 2010 - 30 June 2011 UK expenses (pdf 22kb)
- 1 January 2009 - 31 December 2009 Overseas expenses (pdf 20kb)
- 1 January 2009 - 31 December 2009 UK expenses (pdf 22kb)
- 1 April 2007 - 31 December 2008 Overseas expenses (pdf 32kb)
-
1 April 2007 - 31 December 2008 UK expenses (pdf 23kb)
Bidesh Sarkar
- 1 July - 30 September 2010 Overseas expenses (pdf 12kb)
- 1 July - 30 September 2010 UK expenses (pdf 12kb)
- 1 April - 30 June 2010 Overseas expenses (pdf 12kb)
- 1 April - 30 June 2010 UK expenses (pdf 12kb)
- 1 January - 31 March 2010 Overseas expenses - none
- 1 January - 31 March 2010 UK expenses (pdf 18kb)
- 1 January - 31 December 2009 Overseas expenses (pdf 15kb)
- 1 January - 31 December 2009 UK expenses (pdf 44kb)
- 1 April 2007 - 31 December 2008 Expenses (pdf 80kb)
John Worne
- 1 January 2009 - 31 October 2011 UK expenses (pdf 26kb)
- 1 January 2009 - 31 October 2011 Overseas expenses (pdf 16kb)
- 1 April 2007 - 31 December 2008 Overseas expenses (pdf 26kb)
- 1 April 2007 - 31 December 2008 UK expenses (pdf 23kb)
Edited minutes of the Board of Trustees
- 12 July 2011 (pdf 34kb)
- 7 June 2011 (pdf 44kb)
- 5 April 2011 (pdf 31kb)
- 8 February 2011 (pdf 33kb)
- 14 December 2010 (pdf 34kb)
- 19 October 2010 (pdf 37kb)
- 13 July 2010 (pdf 34kb)
- 25 May 2010 (pdf 42kb)
- 20 April 2010 (pdf 39kb)
- 23 February 2010 (pdf 45kb)
- 8 December 2009 (pdf 48kb)
- 6 October 2009 (pdf 34kb)
- 7 July 2009 (pdf 55kb)
- 19 May 2009 (pdf 51kb)
- 31 March 2009 (pdf 50kb)
- 10 February 2009 (pdf 53kb)
- 16 September 2008 (pdf 52kb)
- 22 July 2008 (pdf 58kb)
- 20 May 2008 (pdf 54kb)
- 1 April 2008 (pdf 57kb)
- 12 February 2008 (pdf 53kb)
