| Course title |
|
|---|---|
| Type of course | Undergraduate |
| Type of delivery | Full-time at BUE and with progression routes to Loughborough University, UK, for the following Programmes
|
| Type of attendance | Full time |
| Course title |
|
|---|---|
| Type of course | Undergraduate |
| Type of delivery | Full-time at BUE and with progression routes to Loughborough University, UK |
| Type of attendance | Full time |
| Course title |
|
|---|---|
| Type of course | Undergraduate |
| Type of delivery | Full-time at BUE and with progression routes to Loughborough University, UK |
| Type of attendance | Full time |
| Course title | BSc. (Hons) in Economics |
|---|---|
| Type of course | Undergraduate |
| Type of delivery | Full-time at BUE and with progression routes to Loughborough University, UK |
| Course title | BSc. (Hons) in Political Science |
|---|---|
| Type of course | Undergraduate |
| Type of delivery | Full-time at BUE and with progression routes to Loughborough University, UK |
| Course title | BSc. (Hons) in Nursing |
|---|---|
| Type of course | Undergraduate |
| Type of delivery | One internship year in Egypt or Edinburgh following the four-year Programme |
| Type of attendance | Full time |
For enquiries about
Please contact
www.bue.edu.eg
admission@bue.edu.eg
Hotline: 19BUE (19283) (inside Egypt)
T 20 (0) 26 89 00 00
F 20 (0)7 58 89 / 97
United Kingdom institution
| Course title | MSc in IT |
|---|---|
| Type of course | Postgraduate |
| Course summary | http://www.iti.gov.eg/AcademicPrograms/MSC-IT_N.asp?ms=1,1,1,0 http://www.iti.gov.eg/AcademicPrograms/MScE-Commerce.asp?ms=1,1,1,0 |
| Type of delivery | 9 month Diploma in IT, followed by either an additional 3 months to acquire an MSc in IT from the University of Nottingham, or an additional 6 months to acquire an MSc in E-Commerce from the University of Sunderland |
| Start details | http://www.iti.gov.eg/TrainingPrograms/9Months/9MonthsProgram.asp?ms=1,1,1,0 |
| Entry requirements | Applicants should satisfy the following terms and conditions •Bachelors’ Degree: from a recognized university or its professional equivalent. •Minimum Average Grade: Good. •Graduation Year: 2004 - 2005 - 2006 •Minimum TOEFL Score: 500 (Paper or Computer-based TOEFL) •Military Service: either exempted or postponed (for males only) |
| Type of attendance | Full Time (Nottingham) or Part-time (Sunderland |
| Kingdom Institution | The University of Nottingham, School of Computer Science and Information Technology. The University of Sunderland, School of Computing and Technology. |
| Type of course | Post Graduate |
|---|---|
| Course summary | www.ebi.gov.eg (for accessing each course ) |
| Type of delivery | Face to face interactions/Classroom Workshops |
| Start details | •Visit our website :www.ebi.gov.eg •Visit our head quarter at Nasr City (22 Dr.Anwar el Mofty St.Tiba 2000 Bldg) •T 24054472 F24054471 |
| Entry requirements | Each course has a specific entry requirement specified in the outline of each course available on the website. |
| Type of attendance | •Full time •Part-time day and evening |
| United Kingdom institution | The Egyptian Banking Institute is now accredited from: •University of Cambridge International Examination (CIE) |
| Type of course | Post Graduate studies |
|---|---|
| Course summary | http://www.management.aucegypt.edu/imd/mba.htm American University in Cairo Institute of Management Development Edinburgh Business School MBA Program 11, Youssef El Guindi Street Bab El Look Cairo - Egypt 11511 T (202) 797-6712 - F (202) 792-3847 |
| Start details | http://www.management.aucegypt.edu/imd/mba.htm |
| Entry requirements | http://www.management.aucegypt.edu/imd/mba.htm |
| Fees | http://www.management.aucegypt.edu/imd/mba.htm |
| Type of attendance | Part time |
| United Kingdom institution | Heriot Watt University – Edinburgh Business School |
| Type of course | Postgraduate |
|---|---|
| Course summary | http://www.mdx.ac.uk/gc/mscbit.html |
| Type of delivery | Face to face traditional way of teaching |
| Start details | September 2007 and the deadline is 15 August |
| Entry requirements | http://www.riti.org/site/Content.aspx?ToShow=BIT+Admission+Requirements |
| Type of attendance | Part time |
| United Kingdom institution | Middlesex University |
| Type of course | Undergraduate |
|---|---|
| Course summary | Information Technology and Computing Business Administration English Language and Literature |
| Type of delivery | Coordinated Open Learning |
| Start details | http://www.aou.edu.eg |
| Entry requirements | http://www.aou.edu.eg |
| Fees | http://www.aou.edu.eg |
| Type of attendance | Full time / Part time |
| United Kingdom institution | In partnership with Open University UK Contact numbers T +20 (0) 2 6711862-5 F +20 (0) 2 6711868 |
| Type of course | Undergraduate |
|---|---|
| Course summary | www.mds |
| Type of delivery | Validated by Middlesex University |
| Start details | http://msa.eun.eg/index.htm |
| Entry requirements | http://msa.eun.eg/index.htm |
| Fees | http://msa.eun.eg/serve_msa_tut.htm |
| Type of attendance | Full time |
| United Kingdom institution | Middlesex University |
| Type of course | Postgraduate |
|---|---|
| Course summary |
Modules offered
4 modules (Optional)
Module 1 O4 Learning, Education and Development (e-learning module) |
| Type of delivery | Lecturers from the Institute of Education, University of London will be visiting Cairo for 5 times during the Masters course to give the required face to face tutoring. After every visit students will be asked to do certain readings and fulfil the required assignments in addition to participating in workgroups. |
| Start details | http://www.lrcegypt.org/index_files/Page759.htm |
| Entry requirements | 1.University Degree
2.Proof of proficiency in English (not needed if the applicant is British, American, Canadian or Australian)
3.Two letters of recommendation. |
| Type of attendance | Part-time |
| United Kingdom institution | Institute of Education, University of London |
| Type of course | Undergraduate |
|---|---|
Course summary Type of delivery Entry requirements Start details Fees |
|
| Type of attendance | Full-time |
| United Kingdom institution | Validated and awarded by the federal University of Wales. |
| Course title |
|
|---|---|
| Type of course | Undergraduate |
| Course title | Graduate Diploma in Economics, Finance & Management |
| Course summary | |
| Contact details in Cairo | F-+20 (0) 22686009 T +20 (0) 22685615 Ext. 543 Mailing Address: 1 El Moushir Ahmed Ismail, POB 2033 El Horeya, Heliopolis - Cairo- Egypt. College of Management and Technology, Room (212) Arab Academy for Science & Technology. |
| Type of delivery |
|
-Start details -Entry requirements -Fees |
|
| Type of attendance |
|
| United Kingdom institution | University of London – under the academic direction of its Lead College London School of Economics & Political Science (LSE) |
| Type of course | Undergraduates |
|---|---|
| Course title | B. Sc. (honors) in Applied Business Computing |
| Course summary | http://www.aast.edu/academics/computing/sunderland/index.htm |
| Contacts | College of Computing and Information Technology |
| Type of delivery | Joint Delivery Program Course design, exams, and assessment are by the school of Computing and Technology in Sunderland University, UK. |
| -Start details Entry requirements -Fees |
http://www.aast.edu/academics/computing/sunderland/index.htm |
| Type of attendance | Full time. Attendance is mandatory. Alexandria campus, Alexandria, Egypt |
| United Kingdom institution | The University of Sunderland, School of Computing and Technology |