Salaries and expenses

Salaries

Salaries in organisational chart (pdf 68kb), correct for 30 June 2012
Executive board salaries (csv 4kb), correct for 30 June 2010

Expenses 

We are in the process of updating this page. For further information about leadership expenses, please e-mail Yasmin Sezgin

Sir Vernon Ellis
1 April 2011 - 1 August 2011 Expenses (pdf 11kb)

Martin Davidson
1 January 2010 - 30 June 2011 UK expenses (pdf 37kb)
1 January 2010 - 30 June 2011 Overseas expenses (pdf 24kb)
1 January 2009 - 31 December 2010 all expenses (pdf 247kb)
1 April 2007 - 31 December 2008 all expenses (pdf 245kb)

Pippa Greenslade
20 September 2010 - 30 June 2011 UK expenses (pdf 17kb)
20 September 2010 - 30 June 2011 Overseas expenses (pdf 13kb)

Adrian Greer
1 January 2011 - 30 September 2011 UK expenses (pdf 12kb)
1 January 2011 - 30 September 2011 Overseas expenses (pdf 12kb)

Mark Robson
1 January 2010 - 30 June 2011 Overseas expenses (pdf 21kb)
1 January 2010 - 30 June 2011 UK expenses (pdf 22kb)
1 January 2009 - 31 December 2009 Overseas expenses (pdf 20kb)
1 January 2009 - 31 December 2009 UK expenses (pdf 22kb)
1 April 2007 - 31 December 2008 Overseas expenses (pdf 32kb)
1 April 2007 - 31 December 2008 UK expenses (pdf 23kb)

Bidesh Sarkar
1 July - 30 September 2010 Overseas expenses (pdf 12kb)
1 July - 30 September 2010 UK expenses (pdf 12kb)
1 April - 30 June 2010 Overseas expenses (pdf 12kb)
1 April - 30 June 2010 UK expenses (pdf 12kb)
1 January - 31 March 2010 Overseas expenses - none
1 January - 31 March 2010 UK expenses (pdf 18kb)
1 January - 31 December 2009 Overseas expenses (pdf 15kb)
1 January - 31 December 2009 UK expenses (pdf 44kb)
1 April 2007 - 31 December 2008 Expenses (pdf 80kb)

John Worne
1 January 2009 - 31 October 2011 UK expenses (pdf 26kb)
1 January 2009 - 31 October 2011 Overseas expenses (pdf 16kb)
1 April 2007 - 31 December 2008 Overseas expenses (pdf 26kb)
1 April 2007 - 31 December 2008 UK expenses (pdf 23kb)

Back to the Board of Trustees

Back to Leadership team